Timetables of Zarząd Transportu Metropolitalnego

Park Śląski Ogród ZoologicznyKatowiceKatowice, comm. M. Katowice, dist. m. Katowice0Chorzów Stadion Śląski Pętla Zach.

Schedule

Mon, Tue, Wed, Thur, Fri
454
506 21 34 49
604 19 34 49
704 19 34 49
804 19 34 49
904 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 34 49
2204 19 34
2303 16 44
023
1
2
3
Saturdays
454
521 49
619 49
704 19 49
804 19 34 49
904 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 34 49
2204 19 34
2303 16 44
023
1
2
3
Sundays, Holidays
4
5
6
7
8
934
1004 34
1104 34
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 34
2204 19 34
2303 16 44
023
1
2
3
454
521 49
619 49
704 19 49
804 19 34 49
904 19 34 49
1004 19 34 49
1104 19 34 49
1204 19 34 49
1304 19 34 49
1404 19 34 49
1504 19 34 49
1604 19 34 49
1704 19 34 49
1804 19 34 49
1904 19 34 49
2004 19 34 49
2104 19 34 49
2204 19 34
2303 16 44
0
1
2
3

Other lines going through this stop

6, 6, 7, 23, 25, 41, 830, 840, 840N, M3, S80, T-10
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner